Leave a Message

Thank you for your message. I will be in touch with you shortly.

7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
SEE ALL PHOTOS
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
7804 39TH TER N #7804G
Sold

7804 39TH TER N #7804G

7804 39TH TER N #7804G, ST PETERSBURG, FL 33709

$140,000
One or more photo(s) has been virtually staged. High and Dry in a NON FLOOD ZONE, this charming, updated 2-bedroom, 2-bath villa with attached 1-car carport is located in the highly desirable 55+ Tyrone Villas community. This end-unit home features numerous updates, including insulated windows throughout, new smoke detectors, ceiling fans, faucets, blinds, light fixtures, vinyl plank flooring, baseboards, toilets, medicine cabinets, and freshly painted interior. The kitchen has been refreshed with new cabinet doors and hardware and vent hood, making this villa truly move-in ready.

Tyrone Villas offers outstanding amenities such as a solar-heated community pool, shuffleboard courts, and a freshly painted clubhouse with a library, exercise equipment, and space for social gatherings and meetings. The location is unbeatable, just minutes from the Gulf beaches, Tyrone Mall, shopping, dining, movie theaters, hospitals, and medical facilities.

Tyrone Villas is truly one of St. Pete's best-kept secrets and a wonderful place to call home--whether full time or part time. Don't miss this opportunity--schedule your showing today!

2
beds

2
baths

885 Sq.Ft. LIVING AREA

Lorette Vosloo

Lorette Vosloo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Laundry Closet, Washer Hookup
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Electric Water Heater, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Thermostat, Window Treatments

Area & Lot

  • Status Sold
  • Living Area885 Sq.Ft.
  • Total Area885 Sq.Ft.
  • MLS® IDTB8427894
  • TypeResidential
  • YEAR BUILT1968

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofShingle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse, Pool
  • other exterior FeaturesGarden

Financial

  • Sales Price$140,000
  • Real Estate Tax $1,362/yr
  • HOA $461/mo
View Virtual Tour

Work With Lorette

Truly understanding the stress and hassle involved in the buying, selling and relocation process, I strive to alleviate these concerns for my clients.

Follow Me on Instagram